CPI-19 / -201 Industrial Grade 19″ / 20.1″ Rackmount LCD Monitor
The CPX -19 and -201 rackmount LCD displays offer all the features you need for your harsh environment application. The LCDs are best in class offering LED backlights and revision controlled long product availability. Sophisticated industrial-grade LCD controllers are offered to accommodate virtually any input signal including DVI-D, HDMI, VGA, Video, HD Component and even HD-SDI. Rugged 5052-H32 aluminum construction is a standard feature. An optional RhinoTouch® multi-touch touch screen is available.
19”/20.1” Industrial LCD Panel Mount Display
- Enclosure
19″ (wide) x 8U (13.97″) (high) x 3.2″ (deep)
Body made of 5052-H32 aluminum alloy
All stainless-steel hardware with self-locking fasteners - Display
19” TFT LCD (1280 x 1024) or 20.1” TFT LCD (1600 x 1200)
LED Backlight
Bonded 3mm safety glass Dura Block 90 oleophobic AR filter and ITO EMI options
LCD FEATURES | |||
SCREEN SIZE | 19″ | 19″ HIGH BRIGHT | 20.1″ |
Native Resolution: | 1280 x 1024 | 1280 x 1024 | 1600 x 1200 |
Brightness: | 350 cd/m2 | 1,000 cd/m2 | 330 cd/m2 |
Contrast Ratio | 1000:1 | 1500:1 | 1400:1 |
Response Time: | 5ms | 35ms | 30ms |
Viewing Angle | R/L: 170˚ U/D: 160˚ | R/L: 170˚ U/D: 170˚ | R/L: 170˚ U/D: 170˚ |
Backlight: | LED | LED | LED |
Operating Temp: | 0˚ to +50˚ | -20˚ to +70˚ | 0˚ to +60C˚ |
Storage Temp: | -20˚ to +60˚ | -25˚ to +70˚ | -25˚ to +60˚ |
Family | Monitor | Video Controller Options | Power Input |
CPi1 = 8U Panel Mount Industrial | 191A or 192A = 19″ or 19″ High Bright LCD (Bonded EMI Shield & A/R Coating) | L1 = VGA AND DVI-D STD Inputs | A = Universal AC Input Adapter |
191B or 192B = 19″ or 19″ High Bright LCD display with No Enhancements | H1 = VGA, DVI-D AND HDMI Video Inputs | B = 12 VDC | |
191C or 192B = 19″ or 19″ High Bright LCD with Bonded Vandal Shield & A/R Coating | H2 = VGA, DVI-D, HDMI & 3G HD-SDI Video Inputs (NOT FOR USE WITH “E” TOUCHSCREEN) | C = 28 VDC (MIL-STD-704/1275) | |
191E or 192E = 19″ or 19″ High Bright LCD with Bonded Rhino Touch Resistive Touch Screen (USB) | J1 = VGA, DVI-D, COMPOSITE & S-VIDEO Video Inputs | D = 12 VDC to CP Technologies Workstation | |
192A = 19″ High Bright LCD with Bonded EMI Shield & A/R Coating | J2 = VGA, DVI-D, COMPOSITE, S-VIDEO & HD-SDI Video Inputs (NOT FOR USE WITH “E” TOUCHSCREEN) | E = 48 VDC | |
201A = 20.1″ LCD with Bonded EMI Shield & A/R coating | |||
201B = 20.1″ LCD display with No Enhancements | |||
201C = 20.1″ LCD with Bonded Vandal Shield & A/R Coating | |||
201E = 20.1″ LCD with Bonded Rhino Touch Resistive Touch Screen (USB) |
Used on the following Military Programs:
- Joint Threat Emitter (JTE)