CCX-173 / 19” Military Clamshell LCD/Keyboard
The CCX rackmount LCD keyboard drawers offer all the features you need for your harsh environment application. This extremely rugged, military-grade design has passed a rigorous set of MIL-STD-810G tests. The LCDs are best in class offering LED backlights and long product availability. A variety of sophisticated military-grade LCD controllers are offered to accommodate virtually any input signal including DVI-D, HDMI, VGA, Video and even HD Component. Rugged 5052- H32 aluminum construction and sealed, NEMA4 spill-proof keyboards are standard features.
Made in the USA for Assured Reliability
Enclosure
1U (1.71″) x 24.4″ deep
Milled 0.375” 6061-T6 Aluminum Front Panel with integrated Fold Down Pull Handle
Ruggedized Lightweight 5052-H32 Aluminum Enclosure “Clamshell design”
Locking Hardware
Display
Industrial Grade LCD Panels in 17.3” HD and 19” Screen Sizes in Both Standard and High Bright Configurations
Bonded 3mm Cover Glass
Bonded EMI Shield Option
Branding Options
Keyboard
Sealed NEMA 4/IP65 (113)-key keyboard with integrated “Hula Point” input (USB)
Sealed NEMA 4/IP65 (97)-key backlit keyboard with integrated “touch pad” input (USB)
LCD FEATURES | ||||
SCREEN SIZE | 17.3″ | 17.3 HIGH BRIGHT | 19″ | 19″ HIGH BRIGHT |
Native Resolution: | 1920 x 1080 | 1920 x 1080 | 1280 x 1024 | 1280 x 1024 |
Brightness: | 400 cd/m2 | 1,000 cd/m2 | 350 cd/m2 | 1,000 cd/m2 |
Contrast Ratio | 600:1 | 600:1 | 1000:1 | 1500:1 |
Response Time: | 40ms | 40ms | 5ms | 35ms |
Viewing Angle | R/L: 160˚ U/D: 140˚ | R/L: 160˚ U/D: 140˚ | R/L: 170˚ U/D: 160˚ | R/L: 170˚ U/D: 170˚ |
Backlight: | LED | LED | LED | LED |
Operating Temp: | 0˚ to 70˚ | 0˚ to 70˚ | 0˚ to +50˚ | -20˚ to +70˚ |
Storage Temp: | -20˚ to 70˚ | -20˚ to 70˚ | -20˚ to +60˚ | -25˚ to +70˚ |
CONFIGURATOR | ||||
FAMILY | KEYBOARD | MONITOR | VIDEO CONTROLLER OPTIONS | POWER INPUT |
CCXI= CP Clamshell Military | A = NEMA 4/IP65 113(key) Keyboard “Hula-Point” | 1731A or 191A = 17.3″ or 19″ LCD with Bonded EMI Shield & A/R Coating | L1 = VGA & DVI-D Video Inputs | A = Universal AC Input Adapter |
B = NEMA 4/IP65 Touch Pad Keyboard w/97 keys | 1731B or 191B = 17.3″ or 19″ LCD with no bonding enhancements | H1 = VGA, DVI-D & HDMI Video Inputs | B = 12 VDC (Unterminated Cable) | |
1731C or 191C = 17.3″ or 19″ LCD with Bonded Vandal Shield & A/R Coating | J1 = VGA, DVI-D, COMPOS- ITE & S-VIDEO Inputs | C = 28VCD (MIL-STD-704/1275) | ||
1732A or 192A = 17.3″ or 19″ High Bright LCD with Bonded EMI Shield & A/R Coating | D = 12 VDC to CP Technologies Workstation | |||
1732B or 192B = 17.3″ or 19″ High Bright LCD with no bonding enhancements | E = 48 VDC | |||
1732C or 192C = 17.3″ or 19″ High Bright LCD with bonded Vandal Shield & A/R Coating |
Used on the following Military Programs:
- Sea Dragon MH-53 & 54
- R2-3G (Rapid Response 3G)
- Littoral Combat Ship